Panel sizes & tech info
Home » Plasform DIY »
Plasform V5 panel sizes
| SIZE OF PANELS |
|---|
| 600 x 1200 |
| 300 x 1200 |
| 200 x 1200 |
| 150 x 1200 |
| 100 x 1200 |
Mechanical Properties
| Material properties | |
|---|---|
| Elongation at yield | 10% |
| Softening temperature up to | ≥ 150°c |
| Rockwell hardness | 82 R Scale |
| Water absorption | 0.02% |
| Plasform Design data | |
|---|---|
| Allowable bending * | 0.68 kNm/m |
| Allowable shear * | 21.76 kN/m |
| Flexural rigidity, EI | 2.55 kNm2/m |
| Allowable bearing load on panel * | 650 kN/m2 |
| Allowable shear on pin * | 0.81 kN |
| Allowable shear on wing clamp * | 1.38 kN |




