FASI T-Beam
Technical Data of FASI T-Beam.
| Parameter | Specifications |
|---|---|
| Material | High-Strength Steel or Aluminum Alloy (BS EN 10025 / BS EN 573-3) |
| Beam Type | T-Shaped Beam, Precision-Engineered |
| Dimensions | Width & Height: Customizable per project requirements |
| Length | Standard: 3m / 6m (custom lengths available) |
| Load Capacity | Optimized for heavy concrete loads in slabs, walls, and beams |
| Surface Finish | Powder-coated / Anti-corrosion treatment |
| Compliance | BS EN 12812 & BS EN 12811 |
| Weight | Varies by material and cross-section |
| Applications | Wall supports, Slabs, Beams, Bridges, Foundations, Detention Tanks |
| Reusability | High – designed for repeated use across projects |
| Corrosion Resistance | Excellent – suitable for humid and coastal environments |
| Compatibility | Compatible with aluminum beams, walers, shoring props, and turnbuckles |
Key Benefits of FASI T-Beam.
T-shape design ensures optimal load distribution and structural stability.
Smooth, precise concrete finishes.
Lightweight (if aluminum) for faster handling and assembly.
Durable for repeated use across multiple projects
SHORING PIPES.
Modular and easy to integrate into formwork systems.
Formwork Beam Market Comparison
| Alpha- Beam(Q700) (1.6 thk) | Aluma 122×85 | EFCO (1.8mm thk) | H20 | WTD Smart Beam | SUCOOT Top Beam | RHS 150x50x3 thk | |
|---|---|---|---|---|---|---|---|
| Material | Q700 | Aluminium | Q355 | Timber | Steel 37 | Q365 | Q235 |
| Height (mm) | 140 | 122 | 165 | 200 | 120 | 135 | 150 |
| Width (mm) | 60/120 | 85 | 51/127 | 80 | 80 | 50 | 50 |
| Moment, M (kNm) | 8.1 | 5.05 | 6.52 | 5.0 | 6.4 | 5.5 | 8.5 |
| Shear, V (kN) | 25.5 | 21.2 | 14.13 | 11.0 | 34 | 17 | 105.0 |
| Stiffness, El (kNm2) | 370 | 196 | 574* | 450 | 371 | 350 | 613 |
| Weight (kg/m) | 5.1 | 2.9 | 5.8 | 5.0 | 6.2 | 5.6 | 8.9 |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Sectional Properties Comparison
| Alpha- Beam(Q700) (1.6 thk) | SHS 75x75×2.3mm thk (Q235) | RHS 100x50x2.3mm thk (Q235) | RHS 100x50x3.0mm thk (Q235) | |
|---|---|---|---|---|
| Section | ![]() | ![]() | ![]() | ![]() |
| Permissible Moment Capacity, kNm | 8.1 | 2.2 | 2.4 | 3.0 |
| Permissible Shear Capacity, kN | 25.5 | 39.8 | 59.3 | 76.9 |
| Flexural Stiffness El, kNm2 | 370 | 117.1 | 173.8 | 218.2 |
| Weight, kg/m | 5.1 | 5.1 | 5.1 | 6.6 |
Sectional Properties
- Permissible Bending Moment, M = 8.1 kNm
- Permissible Shear Force, V = 25.5 kN
- Flexural Stiffness, El = 370 kNm2










