Sheetpiles
Sheetpiles Introduction.
Sheetpiles are interlocking steel sections designed to form a continuous wall for soil and water retention. They are commonly used in construction projects that require strong ground support, such as deep excavations, basements, retaining walls, riverbanks, and waterfront structures.
Their primary purpose is to provide stability by preventing soil movement and controlling water seepage, making them an effective solution for temporary or permanent earth-retaining and excavation support systems.
Features of Sheetpiles.
Interlocking Design: Sheet piles have interlocking edges that create a continuous wall, ensuring stability and reducing water seepage.
Customizable Lengths: Can be adjusted by welding or bolting to meet specific project needs.
Material Options: Available in steel, vinyl, timber, or concrete, catering to different project requirements and environmental conditions.
Durability: Resistant to corrosion and wear, especially when treated or coated for harsh environments.
Lightweight Construction: Easy to handle and install, especially in confined spaces or challenging terrains.
Benefits of Sheetpiles.
Earth Retention: Provides effective support for retaining walls, excavation sites, and waterfront structures.
Waterproofing: Minimizes groundwater inflow, making it ideal for cofferdams and marine applications.
Reusability: Steel and vinyl sheet piles can be reused for multiple projects, reducing material costs.
Versatility: Suitable for temporary or permanent structures in construction, marine, and environmental projects.
Quick Installation: Faster to install compared to traditional retaining wall systems, saving time and labor.
Available Types of Sheetpiles.
U Type Sheet Pile
| Dimension | Per Pile | Per Meter of Wall | ||||||
|---|---|---|---|---|---|---|---|---|
| Section Designation | Width (mm) (w) | Height (mm) (h) | Thickness (mm) (t) | Section Modulus (cm3) | Unit Mass (kg/m) | Moment of Inertia (cm4) | Section Modulus (cm3) | Unit Mass (kg/m) |
| JIS-II | 400 | 100 | 10.5 | 152 | 48.0 | 8,740 | 874 | 120.0 |
| JIS-III | 400 | 125 | 13.0 | 223 | 60.0 | 16,800 | 1,340 | 150.0 |
| JIS-IV | 400 | 170 | 15.5 | 362 | 76.1 | 38,600 | 2,270 | 190.0 |
| JIS-IIIW | 600 | 180 | 13.4 | 376 | 81.6 | 32,400 | 1,800 | 136.0 |
| JIS-IVW | 600 | 210 | 18.0 | 539 | 106.0 | 56,700 | 2,700 | 177.0 |
| U22-600 | 600 | 412 | 14.0 | 466 | 86.9 | 45,441 | 2,206 | 144.8 |
| U32-600 | 600 | 452 | 19.0 | 649 | 114.0 | 72,320 | 3,20 | 190.0 |
| U25-750 | 750 | 450 | 14.6 | 602 | 110.4 | 56,301 | 2,502 | 147.2 |
Z Type Sheet Pile
| Dimension | Per Pile | Per Meter of Wall | ||||||
|---|---|---|---|---|---|---|---|---|
| Section Designation | Width (mm) (w) | Height (mm) (h) | Thickness (mm) (t) | Section Modulus (cm3) | Unit Mass (kg/m) | Moment of Inertia (cm4) | Section Modulus (cm3) | Unit Mass (kg/m) |
| Z12-770 | 770 | 354 | 8.5 | 1,000 | 73.2 | 22,995 | 1,301 | 95 |
| Z13-770 | 770 | 354 | 9 | 1,043 | 76.6 | 24,013 | 1,357 | 99.5 |
| Z14-770 | 770 | 355 | 9.5 | 1,086 | 80.1 | 25,030 | 1,412 | 104 |
| Z18-700 | 700 | 420 | 9 | 1,261 | 76.7 | 37,894 | 1,804 | 109.5 |
| Z24-700 | 700 | 439 | 11 | 1,701 | 95.1 | 53,379 | 2,432 | 135.9 |
| Z26-700 | 700 | 440 | 12 | 1,824 | 102.5 | 57,329 | 2,606 | 146.5 |
| Z36-700 | 700 | 499 | 17 | 2,515 | 118.1 | 89,826 | 3,600 | 168.8 |
| Z40-700 | 700 | 501 | 19 | 2,792 | 133.7 | 100,184 | 3,999 | 191 |
Mechanical Properties
| Classification | Grade | Yield Point (N/mm2) | Tensile Strength (N/mm2) | Elongation (%) |
|---|---|---|---|---|
| JIS A 5528 (Hot-rolled steel sheet piles) | SY295 | 295 min | 450 min | 18 min |
| SY390 | 390 min | 490 min | 16 min | |
| EN10248 (Hot rolled steel sheet piles) | S355J0C | 355 min | 480 min | 22 min |
- Mechanical Properties conform to JIS A5523-2012 or JIS A5528 2012
- N is shown by total in accordance with section 5, Note 2 of JIS A5523-2012
| Item | JIS A 5528 (Hot-rolled steel sheet piles) | EN10248 (Hot rolled steel sheet piles) |
|
|---|---|---|---|
| Total Width | 400 mm | +10mm, -5mm | ±2% |
| 600 mm | |||
| > 600 mm | |||
| Total Height | ±4% | H>200mm:±5.0mm | |
| Thickness | 10mm and over to 16mm excl. | ±1.2mm | 8.5mm:±6% |
| 16mm and over | ±1.5mm | ||
| Length | + Not specified, 0 | ± 200mm | |
| Deflection | 10m and under in length | Total length x 0.12% max. | Not specified |
| Over 10m in length | (Total Length - 10m) x 0.10% max. + 12mm max. | ||
| Camber | 10m and under in length | Total length x 0.25% max. | Not specified |
| Over 10m in length | (Total Length - 10m) x 0.20% max. + 25mm max. | ||
| Difference in vertically cut sections | Within 4% width | Not specified | |
| Difference in total width | Not specified | Not specified | |
| Double pile width | Not specified | ±3% | |
| Straightness | Not specified | 0,2% of the length | |
| End out of square | Not specified | ±2% of pile width | |
Notes:
- Tolerance of shapes and dimension of JIS sheet piles are based on “Standard Specification for Steel Sheet Piles” prepared by the Committee of Technological Research on Sheet Piles. They are aimed at securing improved construction efficiency and specified product quality and dimensional accuracy by the users. (The tolerances shown above satisfy JIS A 5528-2012 and offer additionally specified item.)
- The deflection shall be in the direction parallel to the sheet pile wall, and camber shall be in the direction vertical to the sheet pile wall.
Beyond the Walls We Build
Forget piecemeal solutions. We delve deep into the heart of every project, offering comprehensive support from the ground up as your trusted One-Stop Center. Additionally, we provide:
- Hot Rolled Steel Sheet Piles
- Straight Web Steel Sheet Piles
- Combi Wall Sheet Piles
- Foundation Pipes
- H-Beams
- Walers
- Tie Rods
- Pipe Struts
- Coating
- Fabrication
- More
Combined Walls

Pipe / Pile Combi Wall

HZ-M Section

Jagged Wall
Foundation Steel

Cold Formed Sheet Piles

Hot Rolled Sheet Piles

Foundation Pipes
Project Reference
Pasig River Rehabilitation
Project: River canalization project using series of OT and OZ cold formed sheet pile on various lengths.
Company: DPWH / JD LEGASPI
Weight: 1,500 MTons
Products: OT22, OZ16A, OZ24A and OZ28A.


IDRR CCA Minalin Pampanga Bay Project
Company: Hanjin Heavy Industries & Construction Co. Ltd / SMPE Construction
Weight: 10,383 Mtons
Products: Type II x 8m long


Marikina River Rehabilitation (2019- 2020)
Company: SMPE Construction
Weight: 1,600 Mtons
Products: Type-Il Steel Sheet Pile


ICTSI BERTH 6 – Quay Wall
Project Owner: International Container Terminal Services Inc.
Weight: 6,400 Mtons
Steel Grade: Q345B
Products: Steel pipe piles & steel sheet piles


Lopez Quezon Bridge Project
Products: Wide Flange

