G.I. Pipes
Technical Data of G.I. Pipes – BS 1139.
| Parameter | Specifications |
|---|---|
| Standard | BS 1139 – Metal Scaffolding |
| Material | High-strength steel |
| Outside Diameter | 48.3 mm |
| Wall Thickness | 3.2 mm (Type 3) / 4.0 mm (Heavy Duty) |
| Standard Length | 6.0 m (custom lengths available) |
| Surface Finish | Hot-dip galvanized |
| Yield Strength | Min. 235 MPa |
| Tensile Strength | 340 – 480 MPa |
| Load Application | Vertical and horizontal scaffolding loads |
| Corrosion Resistance | Excellent – suitable for outdoor, coastal, and humid environments |
| Reusability | High – designed for repeated use |
| Compatibility | BS 1139 couplers, clamps, base plates, and screw jacks |
Applications of G.I. Pipes – BS1139
Scaffolding Systems
Shoring and temporary supports
Formwork bracing
Access platforms and staging
Key Benefits of G.I. Pipes – BS1139
Fully compliant with British Standard BS 1139
High load-bearing capacity and structural reliability
Durable hot-dip galvanized finish for long service life
Easy integration with standard BS 1139 accessories